/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --lon_start eq -29.6733-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date from
#  the CTDlat_start, lon_starters.
#  SUhe CTeadvolts on 0-output is  0-5V sc 0-5V sc 0-5V scale. SUNA range was sets changed to 0- casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
18    20120622  0508        50.9990    -29.6733   2012-06-22T05:08:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
4.000     3.965     13.0212   13.0211   4.102335   4.102211    35.0347   35.0337    2.4335   6.16181    88.1770   0.5033      6.7112   0.5084983  1.3206e-01  1.3383e+01  1.6948        26.4157   26.4149    13.0207   13.0205   -0.0010     -0.0002     -0.000125   5.92340     1501.06    0.194        
5.000     4.957     13.0218   13.0218   4.102525   4.102407    35.0356   35.0344    2.4351   6.16170    88.5393   0.4869      6.2706   0.5065797  4.7756e-02  1.3461e+01  1.8276        26.4163   26.4154    13.0212   13.0211   -0.0012     -0.0001     -0.000119   5.92329     1501.08    0.277        
6.000     5.948     13.0221   13.0219   4.102609   4.102493    35.0357   35.0347    2.4356   6.16735    88.4182   0.4924      6.6908   0.5161549  4.7410e-02  1.3350e+01  1.7167        26.4163   26.4156    13.0213   13.0211   -0.0009     -0.0002     -0.000115   5.92325     1501.10    0.295        
7.000     6.939     13.0224   13.0222   4.102695   4.102573    35.0358   35.0348    2.4343   6.17042    87.9805   0.5122      6.4065   0.4946531  3.7522e-02  1.3308e+01  1.5754        26.4164   26.4157    13.0214   13.0212   -0.0011     -0.0002     -0.000121   5.92322     1501.12    0.328        
8.000     7.931     13.0229   13.0227   4.102868   4.102774    35.0366   35.0358    2.4345   6.17031    88.3923   0.4936      5.9954   0.5200756  3.7778e-02  1.3384e+01  1.6021        26.4169   26.4163    13.0218   13.0216   -0.0007     -0.0002     -0.000094   5.92313     1501.13    0.345        
9.000     8.922     13.0230   13.0228   4.102966   4.102830    35.0370   35.0359    2.4336   6.17041    88.5933   0.4845      6.4556   0.5332774  3.7068e-02  1.3329e+01  1.6142        26.4172   26.4164    13.0217   13.0215   -0.0011     -0.0002     -0.000136   5.92310     1501.15    0.363        
10.000    9.913     13.0233   13.0232   4.103094   4.102982    35.0375   35.0364    2.4331   6.16783    88.2940   0.4980      8.3461   0.5264635  3.5613e-02  1.3389e+01  1.6519        26.4176   26.4168    13.0219   13.0219   -0.0011     -0.0000     -0.000111   5.92305     1501.17    0.384        
11.000    10.904    13.0234   13.0237   4.103129   4.103099    35.0373   35.0366    2.4328   6.16657    88.3221   0.4967      6.8600   0.5259990  3.4723e-02  1.3270e+01  1.6234        26.4174   26.4169    13.0219   13.0222   -0.0006     0.0003      -0.000030   5.92303     1501.19    0.408        
12.000    11.896    13.0232   13.0232   4.103176   4.103121    35.0375   35.0370    2.4327   6.16672    88.3797   0.4941      7.4462   0.5503937  3.4016e-02  1.3342e+01  1.6811        26.4177   26.4172    13.0216   13.0216   -0.0005     0.0000      -0.000055   5.92306     1501.20    0.432        
13.000    12.887    13.0230   13.0234   4.103268   4.103146    35.0382   35.0365    2.4338   6.16691    88.7962   0.4753      7.0838   0.5312610  3.3241e-02  1.3337e+01  1.6286        26.4182   26.4170    13.0212   13.0216   -0.0017     0.0004      -0.000122   5.92306     1501.22    0.458        
14.000    13.878    13.0276   13.0285   4.103543   4.103567    35.0360   35.0353    2.4321   6.17186    88.8320   0.4737      5.6805   0.5286272  3.2755e-02  1.3384e+01  1.6381        26.4157   26.4150    13.0257   13.0266   -0.0007     0.0009      0.000024    5.92257     1501.25    0.477        
15.000    14.869    13.0239   13.0234   4.103423   4.103445    35.0379   35.0386    2.4337   6.16644    88.5134   0.4881      6.5476   0.5371901  3.2548e-02  1.3207e+01  1.6039        26.4179   26.4185    13.0219   13.0214   0.0006      -0.0005     0.000023    5.92295     1501.25    0.498        
16.000    15.861    13.0200   13.0207   4.103782   4.103593    35.0446   35.0422    2.4338   6.17226    88.4264   0.4920      6.0833   0.5383890  3.2320e-02  1.3337e+01  1.6793        26.4238   26.4218    13.0179   13.0185   -0.0024     0.0007      -0.000189   5.92318     1501.27    0.517        
17.000    16.852    13.0190   13.0184   4.104061   4.103906    35.0478   35.0468    2.4352   6.17454    88.3857   0.4939      5.8084   0.5599924  3.2062e-02  1.3299e+01  1.6963        26.4265   26.4260    13.0167   13.0161   -0.0009     -0.0006     -0.000154   5.92319     1501.28    0.539        
18.000    17.843    13.0163   13.0175   4.104013   4.103890    35.0495   35.0471    2.4364   6.17923    88.5925   0.4845      7.0397   0.5542888  3.1809e-02  1.3285e+01  1.6355        26.4284   26.4264    13.0138   13.0150   -0.0024     0.0012      -0.000123   5.92346     1501.29    0.564        
19.000    18.835    13.0146   13.0170   4.103962   4.104109    35.0501   35.0492    2.4353   6.18401    88.4916   0.4891      7.1977   0.5477372  3.1653e-02  1.3380e+01  1.6509        26.4292   26.4281    13.0120   13.0144   -0.0009     0.0024      0.000147    5.92364     1501.30    0.586        
20.000    19.826    12.9986   12.9959   4.102632   4.102452    35.0522   35.0541    2.4335   6.18262    88.6426   0.4823      6.6509   0.5222722  3.1354e-02  1.3296e+01  1.6370        26.4338   26.4349    12.9959   12.9932   0.0018      -0.0027     -0.000180   5.92553     1501.27    0.613        
21.000    20.817    12.9810   12.9761   4.101370   4.100837    35.0564   35.0561    2.4319   6.18269    88.6926   0.4800      6.3369   0.5396450  3.1273e-02  1.3231e+01  1.5720        26.4404   26.4409    12.9781   12.9733   -0.0003     -0.0048     -0.000533   5.92753     1501.23    0.634        
22.000    21.808    12.9748   12.9758   4.100763   4.100806    35.0559   35.0561    2.4329   6.17861    88.7362   0.4780      6.9087   0.5602898  3.1193e-02  1.3320e+01  1.5900        26.4413   26.4407    12.9718   12.9728   0.0002      0.0010      0.000043    5.92831     1501.23    0.654        
23.000    22.800    12.9548   12.9538   4.098775   4.098613    35.0552   35.0549    2.4327   6.18366    88.6642   0.4813      6.8486   0.5730227  3.1059e-02  1.3350e+01  1.6715        26.4446   26.4443    12.9517   12.9506   -0.0003     -0.0011     -0.000162   5.93077     1501.17    0.677        
                [ ... truncating listing here]
                Full data listing